| Kimmy fell out of a window 12 feet up. | ||
|---|---|---|---|
| P Kane (South Moor) put on a splint to Kimmy's right leg.4 Buprecare, Medetor & Revertor was administered. Precribed Meloxicam & advised to give in evening with food. | ||
| Meloxicam1 for 6kg dog was put in her food in the evening. | ||
| Meloxicam was put in her food in the evening. | ||
| Meloxicam was put in her food in the evening. | ||
| Meloxicam was put in her food in the evening. | ||
| Meloxicam was put in her food in the evening. | ||
| No Meloxicam was given. | ||
| Pre-anaesthetic blood tests were carried out.5 X-rays showed one lateral metacarpal fracture. C Harrigan & Cathy changed splint to Robert Jones. Advised to maintain Meloxicam medication for next few days. Meloxicam was put in her food in the evening. | ||
| Meloxicam was put in her food in the evening. | ||
| Meloxicam was put in her food in evening for 8th & last time. | ||
| Kimmy ate breakfast but not lunch or tea. She was sick in afternoon. Vomit contained red spots. She vomited as soon as she drank water. She was unable to urinate when in a squat position. | ||
| Kimmy vomited frequently throughout the day. She was now expelling watering reddy brown diarrhea. 18:00 She ate some grilled chicken and drank a little water. 19:00 She accepted a dose of cimetidine. 24:00 She vomited up solids. | ||
| 07:00 Kimmy vomited and accepted a dose of cimetidine. She drank a little during the day. 22:00 She vomited a lot of liquid. 23:00 She saw emergency Yi Xian (Dart Vale).5 23:00 She was given an anti-sickness injection (Cerenia). 23:30 She drank about 100ml of electrolyte. | ||
| 03.30 Kimmy drank another 100ml of electrolyte. 03.30 She also ate some grilled chicken with rice. 09:00 She refused white rice. 09:00 She also refused electrolyte. 09:15 She expelled runny brown diarrhea on the lawn. 14:30 She refused a very small piece of salmon. 14:30 She drank a little semi-skimmed milk. 14:30 She also drank a little water. 15:30 She drank some electrolyte (250ml has been drunk) 15:30 She ate some chicken & rice & semi-skimmed milk. 17:30 Bashford (Dart Vale) injected anti-sickness (Cerenia) 22:30 She ate chicken and drank some water. 22:50 She accepted a dose of cimetidine. | ||
| 07:20 Kimmy woke & started to shake & pant. Very quiet. 07:30 She did No 1's and 2's showing blood. See video. 12:00 Took cimetidine by opening mouth & holding throat up. 12:00 She drank a little water. 17:00 Pants heavily even in cool area of house. See video. 22:00 She accepts a little scrambled egg & chicken. 22:15 She drinks some water. | ||
| 07:00 Kimmy stayed in her room all day for second day. 22:00 Drank a little electrolyte and water. 22:30 Ate a grilled chicken thigh & egg (scrambled). | ||
| 07:00 Kimmy stayed in her room all day for third day. 18:45 Ate pasta, chicken, carrots, beans & sweet potatoe. | ||
| 08:30 Kimmy looked a little brighter but stayed in her room. 10:40 Ate a little grilled chicken and scrambled egg. 14:30 Ate sweet potatoe, chicken, carrots, beans & egg. 18:30 Ate sweet potatoe, chicken, carrots & beans. | ||
| 09:00 Ate boiled chicken with sweet potatoe, carrots & beans. 14:30 Ate boiled chicken with poached egg. 19:30 Ate boiled chicken with vegetables. | ||
| 09:00 Ate boiled chicken. 14:30 Ate boiled chicken with poached egg. 17:00 Vomited a little bile after scratching her mat. 19:30 Ate boiled chicken with vegetables. | ||
| Ate nothing all day. 14:30 Third bandage was applied. Found small sore. C Harrigan and Jenny applied the bandage. 15:00 Did runny No 2 whilst at vets after bandage change. | ||
| 04:00 Did runny No 2 containing blood. See image. 13:30 Ate grilled chicken thigh. First food in 42 hours. | ||
| 19:15 Bandage came off whilst Kimmy was on my lap. Was then confined to cage with cone collar on. | ||
| 9:20 Fourth bandage was applied. C Harrigan and Lucy applied the bandage. Did No 1 and solid No 2's whilst at vets. | ||
| 19:00 Added sweetcorn to her chicken & other vegetables. | ||
| Had diarrhea and vomited. | ||
| 8:40 Fifth bandage was applied. C Harrigan and Cathy applied the bandage. Did solid No 2's whilst at vets. | ||
| 10:50 Sixth bandage was applied. V Goss and Cathy applied the bandage. Vicky said old bandage was found to be too tight. No Torbugesic pain control was given. Ate whole meal at 3pm. She was bright & had no sickness! | ||
| 10:40 Seventh bandage was applied. Second set of x-rays were taken. V Goss and Mike applied the bandage. No Torbugesic pain control was given. Bandage came off travelling back in car. 14:30 Eighth bandage was applied. C Bashford and Mike applied the bandage. No Torbugesic pain control was given. | ||
| 10:40 Ninth bandage was applied. C Bashford and W Lark applied the bandage. No Torbugesic pain control was given. | ||
| 14:40 C Bashford changed the bandage. No Torbugesic pain control was given. Single-exposure x-ray was taken. (3rd x-ray session) | ||
| In afternoon scratch wounds to neck and leg were discovered. Seymoor Vets (H Peplow) finally removed the bandage. | ||
| Peplow said hyperextending limb should strengthen. Will take 2 weeks. Bandages have made it weak. | ||
| Marks 12 weeks after incident. | ||
| Marks when Peplow said hyperextension should resolve. |
| Name: | David Hendy |
| Email: | kimmy@jhendy.co.uk |
| Tel: | 01803 762922 |